This information was provided by Dan Browning at North American power, he is the distributor for the Quadra Aerrow line of motors. This info is preliminary so there could be errors.

 

 

Bore Bore Stroke Stroke
Aerrow Induction Cylinder MM Inch MM Inch % of 1:1 cc ci
QA40 Reed 1 40.00 1.575 30.00 1.181 0.750 37.70 2.33
QA52 P. Port 1 42.00 1.654 38.10 1.500 0.907 52.79 3.26
QA65 Reed 1 47.63 1.875 36.50 1.437 0.766 65.03 4.02
QA75 Reed 1 50.00 1.969 36.50 1.437 0.730 71.67 4.43
QA80T Reed 2 40.00 1.575 30.00 1.181 0.750 75.40 4.66
QA100 Reed 1 57.10 2.248 38.10 1.500 0.667 97.56 6.03
QA1000T Reed 2 42.00 1.654 38.10 1.500 0.907 105.57 6.53
QA150T Reed 2 50.00 1.969 38.10 1.500 0.762 149.62 9.25
QA200T Reed 2 57.10 2.248 38.10 1.500 0.667 195.13 12.06
3W NT
24 Reed 1 34.00 1.339 26.00 1.024 0.765 23.61 1.46
48B2 Reed 2 34.00 1.339 26.00 1.024 0.765 47.21 2.92
60 P. Port 1 45.00 1.772 36.00 1.417 0.800 57.26 3.54
78B2 Reed 2 42.00 1.654 28.00 1.102 0.667 77.58 4.80
100B2 Reed 2 44.00 1.732 32.00 1.260 0.727 97.31 6.02
120iB2 Reed 2 46.00 1.811 36.00 1.417 0.783 119.66 7.40
140iB2 Reed 2 48.00 1.890 38.00 1.496 0.792 137.53 8.50
Desert Aircraft
DA-150 Reed 2 49.00 1.960 40.00 1.600 0.816 150 9.0
BME
3.7 Reed 2 35.00 1.378 30.00 1.181 0.857 57.73 3.57
5.8 Reed 2 45.00 1.772 30.00 1.181 0.667 95.43 5.90
8.4 Reed 2 50 1.969 35.00 1.378 0.700 137.44 8.50
Brison
2.4 P. Port 1 39.92 1.572 31.01 1.221 0.777 38.81 2.40
3.2 P. Port 1 44.02 1.733 34.00 1.339 0.772 51.75 3.20
4.2 P. Port 1 48.98 1.928 35.86 1.412 0.732 67.57 4.18
5.8 P. Port 1 55.02 2.166 39.99 1.574 0.727 95.08 5.88
4.8 Reed 2 39.92 1.572 31.01 1.221 0.777 77.63 4.80
6.4 Reed 2 44.02 1.733 34.00 1.339 0.772 103.49 6.40
J&A
Hsky 5.7 P. Port 1 56.00 2.205 36.00 1.417 0.643 88.67 5.48
Zenoah
G-62 P. Port 1 47.50 1.870 35.00 1.378 0.737 62.02 3.83
Z-445 P. Port 2 39.00 1.535 31.00 1.220 0.795 74.06 4.58
YS
140 Super C 1 32.00 1.260 28.00 1.102 0.875 22.52 1.39